ВеликобританияКанадаСШАШвейцария
Рейтинг британских частных школ по версии издания «The Telegraph»
| Rank 2015 | School Name | Location |
| 1 | Cardiff Sixth Form College | Cardiff |
| 2 | Guildford High School for Girls | Guildford |
| 3 | Westminster School | Westminster |
| 4 | Cranleigh School | Cranleigh |
| 5 | North London Collegiate School | Edgware |
| 6 | Brighton College | Brighton |
| 7 | Wycombe Abbey School | High Wycombe |
| 8 | Haberdashers’ Aske’s Boys’ School | Elstree |
| 9 | King Edward’s School, Birmingham | Birmingham |
| 10 | Magdalen College School | Oxford |
| 11 | Queen Ethelburga’s College | York |
| 12 | The Faculty of Queen Ethelburga’s | York |
| 13 | King’s College School (KCS) | Wimbledon |
| 14 | Concord College | Shrewsbury |
| 15 | James Allen’s Girls’ School | London |
| 16 | Manchester High School for Girls | Manchester |
| 17 | Royal Grammar School | Guildford |
| 18 | The Perse School | Cambridge |
| 19 | St Helen and St Katharine | Abingdon |
| 20 | City of London School For Girls | The City |
| 21 | St Albans High School for Girls | St Albans |
| 22 | The Grange School | Northwich |
| 23 | St John’s College, Cardiff | Cardiff |
| 24 | Withington Girls’ School | Manchester |
| 25 | Oxford High School GDST | Oxford |
| 26 | St Mary’s School, Ascot | Ascot |
| 27 | Highgate School | Highgate |
| 28 | South Hampstead High School GDST | Hampstead |
| 29 | Hampton School | Hampton |
| 30 | The Maynard School | Exeter |
| 31 | The Haberdashers’ Aske’s School for Girls | Borehamwood |
| 32 | Bancroft’s School | Woodford Green |
| 33 | Latymer Upper School | Hammersmith |
| 34 | City of London School | London |
| 35 | Ruthin School | Ruthin |
| 36 | Reigate Grammar School | Reigate |
| 37 | Wellington College | Crowthorne |
| 38 | The Stephen Perse Foundation | Cambridge |
| 39 | Putney High School GDST | Putney |
| 40 | The Abbey School | Reading |
| 41 | Merchant Taylors’ School | Northwood |
| 42 | The Manchester Grammar School | Manchester |
| 43 | City of London Freemen’s School | Ashtead |
| 44 | St Swithun’s School | Winchester |
| 45 | Alleyn’s School | Dulwich |
| 46 | Exeter School | Exeter |
| 47 | Oundle School | Peterborough |
| 48 | King Edward’s School | Bath |
| 49 | St Catherine’s, Bramley | Guildford |
| 50 | Headington School | Oxford |
| 51 | St Albans School | St Albans |
| 52 | St Clare’s | Oxford |
| 53 | The Cathedral School Llandaff | Cardiff |
| 54 | Norwich High School GDST | Norwich |
| 55 | Caterham School | Caterham |
| 56 | Notting Hill and Ealing High School GDST | Ealing |
| 57 | Norwich School | Norwich |
| 58 | Marlborough College | Marlborough |
| 59 | Hurtwood House | Dorking |
| 60 | Wimbledon High School GDST | Wimbledon |
| 61 | University College School, Hampstead | Hampstead |
| 62 | St James Senior Girls’ School | West Kensington |
| 63 | Durham High School for Girls | Durham |
| 64 | Dulwich College | Dulwich |
| 65 | Sherborne Girls | Sherborne |
| 66 | Lime House School | Carlisle |
| 67 | St Helen’s School | Northwood |
| 68 | ACS Egham International School | Egham |
| 69 | The King’s School, Cheshire | Chester |
| 70 | Benenden School | Cranbrook |
| 71 | Francis Holland School, Regent’s Park | London |
| 72 | Marymount International School | Kingston upon Thames |
| 73 | Haileybury | Hertford |
| 74 | Chigwell School | Chigwell |
| 75 | Badminton School | Bristol |
| 76 | Kingswood School | Bath |
| 77 | Channing School | London |
| 78 | The Portsmouth Grammar School | Portsmouth |
| 79 | Leicester Grammar School | Great Glen |
| 80 | Royal Grammar School | Newcastle-upon-Tyne |
| 81 | Kingston Grammar School | Kingston-upon-Thames |
| 82 | Bromsgrove School | Bromsgrove |
| 83 | Rugby School | Rugby |
| 84 | Woldingham School | Caterham |
| 85 | Queen Elizabeth’s Hospital | Bristol |
| 86 | Walthamstow Hall | Sevenoaks |
| 87 | King’s School | Canterbury |
| 88 | Canterbury | York |
| 89 | Bishop’s Stortford College | Bishop’s Stortford |
| 90 | Cambridge Tutors College | Croydon |
| 91 | Christ College | Brecon |
| 92 | St Michael’s School | Llanelli |
| 93 | Bellerbys College Cambridge | Cambridge |
| 94 | George Watson’s College | Edinburgh |
| 95 | d’Overbroeck’s College | Oxford |
| 96 | Bolton School Boys’ Division | Bolton |
| 97 | Talbot Heath School | Bournemouth |
| 98 | Clifton College | Bristol |
| 99 | Bellerbys College Brighton | Brighton |
| 100 | St Mary’s School, Shaftesbury | Shaftesbury |
| 101 | Queen Margaret’s School (York) | York |
| 102 | Hereford Cathedral School | Hereford |
| 103 | Roedean School | Brighton |
| 104 | St Francis’ College | Letchworth Garden City |
| 105 | Ibstock Place School | Roehampton |
| 106 | Eltham College | Mottingham |
| 107 | Haberdashers’ Monmouth School for Girls | Monmouth |
| 108 | St Mary’s Calne | Calne |
| 109 | Merchant Taylors’ Girls’ School | Liverpool |
| 110 | Ipswich School | Ipswich |
| 111 | Sir William Perkins’s School | Chertsey |
| 112 | King William’s College | Castletown |
| 113 | Bristol Grammar School | Bristol |
| 114 | Mayfield School | Mayfield |
| 115 | Bromley High School GDST | Bromley |
| 116 | Warwick School | Warwick |
| 117 | Bolton School Girls’ Division | Bolton |
| 118 | Howell’s School Llandaff GDST | Cardiff |
| 119 | The Queen’s School, Chester | Chester |
| 120 | Stockport Grammar School | Stockport |
| 121 | Northampton High School GDST | Northampton |
| 122 | Bedford Modern School | Bedford |
| 123 | Canford School | Wimborne |
| 124 | Queen Elizabeth Grammar School | Wakefield |
| 125 | Bury Grammar School Girls | Bury |
| 126 | Ardingly College | Haywards Heath |
| 127 | Solihull School | Solihull |
| 128 | ACS Cobham International School | Cobham |
| 129 | Truro School | Truro |
| 130 | Dauntsey’s School | Devizes |
| 131 | Newcastle-under-Lyme School | Newcastle-under-Lyme |
| 132 | Immanuel College | Bushey |
| 133 | Epsom College | Epsom |
| 134 | Chetham’s School of Music | Manchester |
| 135 | The Red Maids’ School | Bristol |
| 136 | Churcher’s College | Petersfield |
| 137 | Bradford Grammar School | Bradford |
| 138 | St Leonards | St Andrews |
| 139 | Sheffield High School GDST | Sheffield |
| 140 | The King Alfred School | Golders Green |
| 141 | The Mount School (York) | York |
| 142 | Moira House Girls’ School | Eastbourne |
| 143 | Surbiton High School | Kingston-upon-Thames |
| 144 | Edgbaston High School for Girls | Birmingham |
| 145 | The Royal High School Bath GDST | Bath |
| 146 | Nottingham High School | Nottingham |
| 147 | Bellerbys College Oxford | Oxford |
| 148 | Forest School | London |
| 149 | Bedford Girls’ School | Bedford |
| 150 | Bedford School | Bedford |
| 151 | Ipswich High School GDST | Ipswich |
| 152 | Queen’s Gate School | London |
| 153 | Uppingham School | Uppingham |
| 154 | Queenswood | Hatfield |
| 155 | Colfe’s School | Lee |
| 156 | Mill Hill School | Mill Hill |
| 157 | Burgess Hill School for Girls | Burgess Hill |
| 158 | New Hall School | Chelmsford |
| 159 | Loughborough High School | Loughborough |
| 160 | Hymers College | Hull |
| 161 | St Dunstan’s College | Catford |
| 162 | Sutton High School GDST | Sutton |
| 163 | St George’s College Weybridge | Addlestone |
| 164 | Queen’s College London | London |
| 165 | The Royal School, Haslemere | Haslemere |
| 166 | Saint Felix School | Southwold |
| 167 | Streatham and Clapham High School GDST | Streatham |
| 168 | Birkenhead School | Wirral |
| 169 | Christ’s Hospital | Horsham |
| 170 | Nottingham Girls’ High School GDST | Nottingham |
| 171 | The Edinburgh Academy | Edinburgh |
| 172 | Shrewsbury High School GDST | Shrewsbury |
| 173 | Kimbolton School | Huntingdon |
| 174 | Oakham School | Oakham |
| 175 | CATS College Cambridge | Cambridge |
| 176 | RGS Worcester | Worcester |
| 177 | Merchant Taylors’ Boys’ School | Liverpool |
| 178 | Reading Blue Coat School | Reading |
| 179 | The King’s School | Worcester |
| 180 | Reed’s School | Cobham |
| 181 | Victoria College | Belfast |
| 182 | Monmouth School | Monmouth |
| 183 | ACS Hillingdon International School | Uxbridge |
| 184 | King Henry VIII | Coventry |
| 185 | St Mary’s School, Cambridge | Cambridge |
| 186 | Brentwood School | Brentwood |
| 187 | Birkdale School | Sheffield |
| 188 | Wells Cathedral School | Wells |
| 189 | King’s High School | Warwick |
| 190 | Lingfield Notre Dame | Lingfield |
| 191 | Loughborough Grammar School | Loughborough |
| 192 | Bablake School | Coventry |
| 193 | The King’s School | Macclesfield |
| 194 | Northwood College GDST | Northwood |
| 195 | Old Palace of John Whitgift School | Croydon |
| 196 | Queen’s College | Taunton |
| 197 | Brampton College | Hendon |
| 198 | Wakefield Girls’ High School | Wakefield |
| 199 | Gresham’s School | Holt |
| 200 | Yarm School | Yarm |
| 201 | Trent College | Nottingham |
| 202 | Cheadle Hulme School | Cheadle |
| 203 | Wolverhampton Grammar School | Wolverhampton |
| 204 | Ampleforth College | York |
| 205 | Newcastle High School for Girls GDST | Newcastle-upon-Tyne |
| 206 | Bede’s Senior School | Hailsham |
| 207 | St George’s School, Ascot | Ascot |
| 208 | The Godolphin School | Salisbury |
| 209 | The Purcell School | Watford |
| 210 | Derby High School | Derby |
| 211 | Our Lady of Sion School | Worthing |
| 212 | Tudor Hall School | Banbury |
| 213 | Royal Russell School | Croydon |
| 214 | Redland High School for Girls | Bristol |
| 215 | West Buckland School | Barnstaple |
| 216 | Bootham School | York |
| 217 | St Edmund’s College | Ware |
| 218 | Bradfield College | Bradfield |
| 219 | Claremont Fan Court School | Esher |
| 220 | Dame Allan’s Senior Schools | Newcastle Upon Tyne |
| 221 | Ryde School | Ryde |
| 222 | The Marist Senior School | Ascot |
| 223 | Wellington School | Wellington |
| 224 | Farnborough Hill | Farnborough |
| 225 | Stonyhurst College | Clitheroe |
| 226 | Ratcliffe College | Leicester |
| 227 | Kent College | Canterbury |
| 228 | The Ladies’ College | Guernsey |
| 229 | Elizabeth College | Guernsey |
| 230 | The John Lyon School | Harrow |
| 231 | Leicester High School for Girls | Leicester |
| 232 | Sidcot School | Winscombe |
| 233 | The Leys School | Cambridge |
| 234 | Derby Grammar School | Derby |
| 235 | The Oratory School | Nr Reading |
| 236 | Croydon High School GDST | South Croydon |
| 237 | Merchiston Castle School | Edinburgh |
| 238 | St John’s School | St John’s School |
| 239 | St Edmund’s School, Canterbury | Canterbury |
| 240 | Pocklington School | York |
| 241 | St Benedict’s School | Ealing |
| 242 | Lord Wandsworth College | Hook |
| 243 | St Edward’s School | Cheltenham |
| 244 | Loretto School | Musselburgh |
| 245 | Leighton Park School | Reading |
| 246 | Stamford High School | Stamford |
| 247 | Portsmouth High School GDST | Southsea |
| 248 | Bryanston School | Blandford |
| 249 | Felsted School | Dunmow |
| 250 | Moreton Hall | Oswestry |
| 251 | Lewes Old Grammar School | Lewes |
| 252 | Rendcomb College | Cirencester |
| 253 | King’s School | Gloucester |
| 254 | Durham School | Durham |
| 255 | Woodhouse Grove School | Apperley Bridge |
| 256 | Hull Collegiate School | Hull |
| 257 | The Swaminarayan School | Neasden |
| 258 | Lincoln Minster School | Lincoln |
| 259 | Salesian College | Farnborough |
| 260 | The Arts Educational School London | Chiswick |
| 261 | Alderley Edge School | Alderley Edge |
| 262 | Ashville College | Harrogate |
| 263 | Mander Portman Woodward (MPW) | South Kensington |
| 264 | The Royal School Dungannon | Dungannon |
| 265 | Scarborough College | Scarborough |
| 266 | Fine Arts College | London |
| 267 | Stafford Grammar School | Stafford |
| 268 | Blackheath High School GDST | Blackheath |
| 269 | Wisbech Grammar School | Wisbech |
| 270 | Glenalmond College | Perth |
| 271 | Oldham Hulme Grammar Schools | Oldham |
| 272 | Kirkham Grammar School | Preston |
| 273 | Stamford School | Stamford |
| 274 | DLD College London | Marylebone |
| 275 | St Mary’s College | Liverpool |
| 276 | Westholme School | Blackburn |
| 277 | Welbeck — The Defence Sixth Form College | Loughborough |
| 278 | Plymouth College | Plymouth |
| 279 | Tring Park School for the Performing Arts | Tring |
| 280 | St Margaret’s School | Bushey |
| 281 | St Columba’s College | St Albans |
| 282 | Truro High School for Girls | Truro |
| 283 | The Kingsley School | Royal Leamington Spa |
| 284 | Abbey Gate College | Chester |
| 285 | Harrogate Ladies’ College | Harrogate |
| 286 | St Bede’s College | Manchester |
| 287 | Dixie Grammar School | Market Bosworth |
| 288 | Victoria College | St Helier |
| 289 | Bury Grammar School Boys | Bury |
| 290 | CCSS (Cambridge Centre for Sixth-form Studies) | Cambridge |
| 291 | Alton Convent School | Alton |
| 291 | Sedbergh School | Sedbergh |
| 293 | Sydenham High School GDST | Sydenham |
| 294 | Worksop College | Worksop |
| 295 | Claires Court Schools | Maidenhead |
| 296 | Warminster School | Warminster |
| 297 | Princethorpe College | Rugby |
| 298 | Battle Abbey School | Battle |
| 299 | Our Lady’s Abingdon School | Abingdon |
| 300 | Collingham Independent College | London |
| 301 | Culford School | Bury St Edmunds |
| 302 | Rye St Antony School | Oxford |
| 303 | Langley School | Norwich |
| 304 | Lansdowne College | London |
| 305 | St James Senior Boys’ School | Ashford |
| 306 | More House School | Farnham |
| 307 | Pangbourne College | Reading |
| 308 | Clayesmore School | Blandford |
| 309 | Ackworth School | Pontefract |
| 310 | King’s School | Bruton |
| 311 | St Augustine’s Priory | Ealing |
| 312 | Halliford School | Shepperton |
| 313 | Oswestry School | Oswestry |
| 314 | Austin Friars St Monica’s School | Carlisle |
| 315 | Portland Place School | London |
| 316 | Sibford School | Banbury |
| 317 | St Joseph’s College | Reading |
| 318 | Wrekin College | Telford |
| 319 | St John’s College | Southsea |
| 320 | LVS Ascot (Licensed Victuallers’ School) | Ascot |
| 321 | Hampshire Collegiate School | Romsey |
| 322 | Acorn House College | London |
| 323 | Hammond School | Chester |
Fraser Institute Ranking 2015
| Rank 2015 | School Name | Location |
| 1 | York House School | Vancouver |
| 2 | Little Flower School | Vancouver |
| 3 | Southridge School | Surrey |
| 4 | Crofton House School | Vancouver |
| 5 | West Point Grey Academy | Vancouver |
| 6 | St George’s School | Vancouver |
| 7 | Collingwood College | West Vancouver |
| 8 | Queen Margaret’s School | Duncan |
| 9 | Relevant School | Surrey |
| 10 | Brentwood College School | Mill Bay |
| 11 | St Michaels School | Victoria |
| 12 | St John’s School | Vancouver |
| 13 | Vancouver College | Vancouver |
| 14 | Meadowridge School | Maple Ridge |
| 15 | Southpointe Academy | Delta |
| 16 | Shawnigan Lake School | Shawnigan Lake |
| 17 | Glenlyon Norfolk School | Victoria |
| 18 | Mulgrave School | West Vancouver |
| 19 | University Hill School | Vancouver |
| 20 | Regent Christian Academy | Surrey |
| 21 | Aberdeen Hall Senior School | Kelowna |
| 22 | Richmond Christian School | Richmond |
| 23 | St Thomas Aquinas School | North Vancouver |
| 24 | St Thomas More School | Burnaby |
| 25 | Lord Byng School | Vancouver |
| 26 | Pacific Academy | Surrey |
| 27 | Bulkley Valley Christian School | Smithers |
| 28 | Elkford School | Elkford |
| 29 | Langley Christian School | Langley |
| 30 | King David School | Vancouver |
| 31 | Okanagan Mission School | Kelowna |
| 32 | Sentinel School | West Vancouver |
| 33 | Archbishop Carney School | Port Coquitlam |
| 34 | Mennonite Educational Institute | Abbotsford |
| 35 | Deer Lake SDA School | Burnaby |
| 36 | Kelowna Christian School | Kelowna |
| 37 | Dr. Charles Best School | Coquitlam |
| 38 | Handsworth School | North Vancouver |
| 39 | Langley Fundamental School | Langley |
| 40 | Mark R. Isfeld School | Courtenay |
| 41 | Campbell River Christian School | Campbell River |
| 42 | Dasmesh Punjabi School | Abbotsford |
| 43 | Highroad Academy | Chilliwack |
| 44 | Abbotsford Christian School | Abbotsford |
| 45 | St Ann’s Academy | Kamloops |
| 46 | Pacific Christian School | Victoria |
| 47 | Vernon Christian School | Vernon |
| 48 | Immaculata School | Kelowna |
| 49 | Holy Cross School | Surrey |
| 50 | Lions Gate Christian Academy | North Vancouver |
| 51 | Mount Cheam Christian School | Chilliwack |
| 52 | Heritage Woods School | Port Moody |
| 53 | Point Grey School | Vancouver |
| 54 | Richmond School | Richmond |
| 55 | Carver Christian School | Burnaby |
| 56 | Rockridge School | West Vancouver |
| 57 | Steveston-London School | Richmond |
| 58 | Hugh McRoberts School | Richmond |
| 59 | Semiahmoo School | Surrey |
| 60 | Heritage Christian School | Kelowna |
| 61 | Credo Christian School | Langley |
| 62 | Revelstoke School | Revelstoke |
| 63 | J N Burnett School | Richmond |
| 64 | Notre Dame School | Vancouver |
| 65 | Prince of Wales School | Vancouver |
| 66 | Elgin Park School | Surrey |
| 67 | Robert Alexander McMath School | Richmond |
| 68 | Magee School | Vancouver |
| 69 | St Andrew’s School | Victoria |
| 70 | Windsor School | North Vancouver |
| 71 | Oak Bay School | Victoria |
| 72 | Sir Winston Churchill School | Vancouver |
| 73 | Pinetree School | Coquitlam |
| 74 | Eric Hamber School | Vancouver |
| 75 | Stratford Hall School | Vancouver |
| 76 | Fleetwood Park School | Surrey |
| 77 | R E Mountain School | Langley |
| 78 | Surrey Christian School | Surrey |
| 79 | Selkirk School | Kimberley |
| 80 | Langley Fine Arts School | Fort Langley |
| 81 | Gleneagle School | Coquitlam |
| 82 | Walnut Grove School | Langley |
| 83 | Mount Douglas School | Victoria |
| 84 | Queen Charlotte School | Queen Charlotte |
| 85 | Dover Bay School | Nanaimo |
| 86 | Kitsilano School | Vancouver |
| 87 | Southern Okanagan School | Oliver |
| 88 | New Westminster School | New Westminster |
| 89 | West Vancouver School | West Vancouver |
| 90 | David Thompson School | Vancouver |
| 91 | Summerland School | Summerland |
| 92 | Seycove School | North Vancouver |
| 93 | White Rock Christian Academy | Surrey |
| 94 | North Surrey School | Surrey |
| 95 | Lake Cowichan School | Lake Cowichan |
| 96 | Whistler School | Whistler |
| 97 | Unity Christian School | Chilliwack |
| 98 | Yale School | Abbotsford |
| 99 | Burnsview School | Delta |
| 100 | Burnaby Central School | Burnaby |
| 101 | Grand Forks School | Grand Forks |
| 102 | Maple Ridge Christian School | Maple Ridge |
| 103 | Kelowna School | Kelowna |
| 104 | Argyle School | North Vancouver |
| 105 | St Patrick Regional School | Vancouver |
| 106 | Riverside School | Port Coquitlam |
| 107 | Fraser Heights School | Surrey |
| 108 | Burnaby North School | Burnaby |
| 109 | Cedars Christian School | Prince George |
| 110 | Smithers School | Smithers |
| 111 | R C Palmer School | Richmond |
| 112 | Vancouver Technical School | Vancouver |
| 113 | Abbotsford Traditional School | Abbotsford |
| 114 | Kalamalka School | Vernon |
| 115 | Elphinstone School | Gibsons |
| 116 | St John Brebeuf School | Abbotsford |
| 117 | Nanaimo Christian School | Nanaimo |
| 118 | L V Rogers School | Nelson |
| 119 | Delta School | Delta |
| 120 | Princess Margaret School | Penticton |
| 121 | Seaquam School | Delta |
| 122 | Osoyoos School | Osoyoos |
| 123 | Claremont School | Victoria |
| 124 | W J Mouat School | Abbotsford |
| 125 | Earl Marriott School | Surrey |
| 126 | Moscrop School | Burnaby |
| 127 | Brookswood School | Langley |
| 128 | Lord Tweedsmuir School | Surrey |
| 129 | Timberline School | Campbell River |
| 130 | Princess Margaret School | Surrey |
| 131 | Reynolds School | Victoria |
| 132 | King’s Christian School | Salmon Arm |
| 134 | Port Moody School | Port Moody |
| 135 | South Delta School | Delta |
| 136 | Robert Bateman School | Abbotsford |
| 137 | Highland School | Comox |
| 138 | Sardis School | Chilliwack |
| 139 | J Lloyd Crowe School | Trail |
| 140 | Vernon School | Vernon |
| 141 | Kwalikum School | Qualicum Beach |
| 142 | Ecole Secondaire Ballenas School | Parksville |
| 143 | A L Fortune School | Enderby |
| 144 | Nechako Valley School | Vanderhoof |
| 145 | Beattie School of the Arts | Kamloops |
| 146 | George Elliot School | Winfield |
| 147 | Burnaby Mountain School | Burnaby |
| 148 | Panorama Ridge School | Surrey |
| 149 | Stelly’s School | Saanichton |
| 150 | South Kamloops School | Kamloops |
| 151 | Spectrum School | Victoria |
| 152 | Parkland School | Sidney |
| 153 | Lambrick Park School | Victoria |
| 154 | D W Poppy School | Langley |
| 155 | Fernie Secondary School | Fernie |
| 156 | Similkameen School | Keremeos |
| 157 | Terry Fox School | Port Coquitlam |
| 158 | Houston School | Houston |
| 159 | Mount Baker School | Cranbrook |
| 160 | Nanaimo District School | Nanaimo |
| 161 | Enver Creek School | Surrey |
| 162 | Johnston Heights School | Surrey |
| 163 | Windermere School | Vancouver |
| 164 | Cowichan School | Duncan |
| 165 | Chatelech School | Sechelt |
| 166 | Clarence Fulton School | Vernon |
| 167 | Penticton School | Penticton |
| 168 | Sands School | Delta |
| 169 | Sullivan Heights School | Surrey |
| 170 | Carihi School | Campbell River |
| 171 | Tamanawis School | Surrey |
| 172 | Howe Sound School | Squamish |
| 173 | Stanley Humphries School | Castlegar |
| 174 | A.R. MacNeill School | Richmond |
| 175 | Eagle River School | Sicamous |
| 176 | Lakes District School | Burns Lake |
| 177 | Sa-hali School | Kamloops |
| 178 | Valleyview School | Kamloops |
| 179 | Rutland Senior School | Kelowna |
| 180 | W L Seaton School | Vernon |
| 181 | Gladstone School | Vancouver |
| 182 | Hope School | Hope |
| 183 | Ucluelet School | Ucluelet |
| 184 | Maple Ridge School | Maple Ridge |
| 185 | Hugh Boyd School | Richmond |
| 186 | Cariboo Hill School | Burnaby |
| 187 | Clearwater Secondary School | Clearwater |
| 188 | North Delta School | Delta |
| 189 | Chemainus School | Chemainus |
| 190 | Duchess Park School | Prince George |
| 191 | Georges P Vanier School | Courtenay |
| 192 | Heritage Park School | Mission |
| 193 | Templeton School | Vancouver |
| 194 | David Thompson School | Invermere |
| 195 | Centennial School | Coquitlam |
| 196 | Sir Charles Tupper School | Vancouver |
| 197 | John Oliver School | Vancouver |
| 198 | Salmon Arm School | Salmon Arm |
| 199 | Mount Boucherie Senior School | West Kelowna |
| 200 | Burnaby South School | Burnaby |
| 201 | Pleasant Valley School | Armstrong |
| 202 | Pemberton School | Pemberton |
| 203 | Cambie School | Richmond |
| 204 | Alberni District School | Port Alberni |
| 205 | Kwantlen Park School | Surrey |
| 206 | Aldergrove Community School | Aldergrove |
| 207 | Hatzic School | Mission |
| 208 | Abbotsford Collegiate School | Abbotsford |
| 209 | Mission Middle School | Mission |
| 210 | Delview School | Delta |
| 211 | Clayton Heights School | Surrey |
| 212 | Ladysmith School | Ladysmith |
| 213 | College Heights School | Prince George |
| 214 | GW Graham Middle School | Chilliwack |
| 215 | Golden School | Golden |
| 216 | Langley School | Langley |
| 217 | Alpha School | Burnaby |
| 218 | North Island School | Port McNeill |
| 219 | Port Hardy School | Port Hardy |
| 220 | McBride School | McBride |
| 221 | Thomas Haney School | Maple Ridge |
| 222 | Gulf Islands School | Salt Spring Island |
| 223 | Frances Kelsey School | Mill Bay |
| 224 | Belmont School | Victoria |
| 225 | Caledonia Sr School | Terrace |
| 226 | D P Todd School | Prince George |
| 227 | Killarney School | Vancouver |
| 228 | Rick Hansenс School | Abbotsford |
| 229 | Boundary Central School | Midway |
| 230 | Sutherland School | North Vancouver |
| 231 | Prince George School | Prince George |
| 232 | Frank Hurt School | Surrey |
| 233 | Brooks School | Powell River |
| 234 | Westview School | Maple Ridge |
| 235 | Carson Graham School | North Vancouver |
| 236 | Victoria High School | Victoria |
| 237 | Britannia Community School | Vancouver |
| 238 | Abbotsford School of Integrated Arts | Abbotsford |
| 239 | Mount Sentinel School | South Slocan |
| 240 | Nakusp School | Nakusp |
| 241 | Agassiz School | Agassiz |
| 242 | Peter Skene Ogden School | 100 Mile House |
| 243 | Norkam School | Kamloops |
| 244 | Lake City School | Williams Lake |
| 245 | Matthew McNair School | Richmond |
| 246 | Edward Milne Community School | Sooke |
| 247 | Fort Nelson School | Fort Nelson |
| 248 | Fraser Valley Adventist Academy | Aldergrove |
| 249 | Esquimalt School | Victoria |
| 250 | Guildford Park School | Surrey |
| 251 | Pitt Meadows School | Pitt Meadows |
| 252 | Queen Elizabeth School | Surrey |
| 253 | Prince Charles School | Creston |
| 254 | Chase School | Chase |
| 255 | Princeton School | Princeton |
| 256 | Wellington School | Nanaimo |
| 257 | Byrne Creek School | Burnaby |
| 258 | Sparwood School | Sparwood |
| 259 | Kelly Road School | Prince George |
| 260 | Samuel Robertson Technical School | Maple Ridge |
| 261 | Fraser Lake School | Fraser Lake |
| 261 | Duncan Christian School | Duncan |
| 263 | Westsyde School | Kamloops |
| 264 | South Peace School | Dawson Creek |
| 265 | Fort St James School | Fort St James |
| 266 | Charles Hays School | Prince Rupert |
| 267 | Chetwynd School | Chetwynd |
| 268 | Correlieu School | Quesnel |
| 269 | Chilliwack School | Chilliwack |
| 270 | King George School | Vancouver |
| 271 | Woodlands School | Nanaimo |
| 272 | Mount Elizabeth School | Kitimat |
| 273 | Barriere School | Barriere |
| 274 | Cedar Community School | Nanaimo |
| 275 | Charles Bloom School | Lumby |
| 276 | North Peace School | Fort St John |
| 277 | John Barsby School | Nanaimo |
| 278 | Garibaldi School | Maple Ridge |
| 279 | L A Matheson School | Surrey |
| 280 | Gold River School | Gold River |
| 281 | Mackenzie School | Mackenzie |
| 282 | Ashcroft School | Ashcroft |
| 283 | Tumbler Ridge School | Tumbler Ridge |
| 284 | Bodwell Academy | North Vancouver |
| 285 | Merritt School | Merritt |
| 286 | Hazelton School | Hazelton |
| 287 | Lillooet School | Lillooet |
| 289 | Nisga’a School | New Aiyansh |
| 290 | George M Dawson School | Masset |
| 291 | St John’s International School | Vancouver |
National Rankings: Best Schools 2015
| Rank 2015 | School Name | Location |
| 1 | School for the Talented and Gifted | Dallas |
| 2 | BASIS Scottsdale | Scottsdale |
| 3 | Thomas Jefferson High School for Science and Technology | Alexandria |
| 4 | Gwinnett School of Mathematics, Science and Technology | Lawrenceville |
| 5 | School of Science and Engineering Magnet | Dallas |
| 6 | Carnegie Vanguard High School | Houston |
| 7 | Academic Magnet High School | North Charleston |
| 8 | University High School | Tolleson |
| 9 | Lamar Academy | Mcallen |
| 10 | Gilbert Classical Academy High School | Gilbert |
| 11 | The High School of American Studies at Lehman College | Bronx |
| 12 | American Indian Public High School | Oakland |
| 13 | International Studies Charter High School | Miami |
| 14 | High School for Dual Language and Asian Studies | New York |
| 15 | Northside College Preparatory High School | Chicago |
| 16 | Oxford Academy | Cypress |
| 17 | University High School | Tucson |
| 18 | Pacific Collegiate School | Santa Cruz |
| 19 | Biotechnology High School | Freehold |
| 20 | High Technology High School | Lincroft |
| 21 | Design & Architecture Senior High | Miami |
| 22 | Whitney High School | Cerritos |
| 23 | Michael E. DeBakey High School for Health Professions | Houston |
| 24 | Pine View School | Osprey |
| 25 | Queens High School for the Sciences at York College | Jamaica |
| 26 | International School | Bellevue |
| 27 | Brooklyn Latin School | Brooklyn |
| 28 | The Baccalaureate School for Global Education | Long Island City |
| 29 | Stanton College Preparatory School | Jacksonville |
| 30 | International Community School | Kirkland |
| 31 | Bergen County Technical High School - Teterboro | Teterboro |
| 32 | Sturgis Charter Public School | Hyannis |
| 33 | Signature School | Evansville |
| 34 | Connecticut International Baccalaureate Academy | East Hartford |
| 35 | International School Of Beaverton | Aloha |
| 36 | Liberal Arts and Science Academy | Austin |
| 37 | Raleigh Charter High School | Raleigh |
| 38 | Boston Latin School | Boston |
| 39 | The Preuss School | La Jolla |
| 40 | The Early College At Guilford | Greensboro |
| 41 | IDEA Academy and College Preparatory School | Donna |
| 42 | University High School | Fresno |
| 43 | Dr Ronald Mcnair High School | Jersey City |
| 44 | Staten Island Technical High School | Staten Island |
| 45 | Summit Preparatory High School | Redwood City |
| 46 | Idea Frontier College Preparatory | Brownsville |
| 47 | Western Sierra Collegiate Academy | Rocklin |
| 48 | Hume-Fogg Academic High School | Nashville |
| 49 | Liberty Common Charter School | Fort Collins |
| 50 | Lowell High School | San Francisco |
| 51 | The Bronx High School of Science | Bronx |
| 52 | Archimedean Upper Conservatory Charter School | Miami |
| 53 | Eastwood Academy High School | Houston |
| 54 | Dr. T.J. Owens Gilroy Early College Academy | Gilroy |
